Zinnwald, Saxony, Germany
| Chemistry | Hardrock |
|---|---|
| Stage | In development |
| Development stage | development (pre-construction; staged-scope studies over next 18-24 months) |
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| AMG | Zinnwald Lithium Plc (AIM-listed; AMG acquiring 100%) | 100% | development |
Approximate location.
No mine-specific offtake is documented in the vault for this mine. The operator(s) below have company-level agreements.
| Operator | Customer | Product | Volume | Term | Status | Citation |
|---|---|---|---|---|---|---|
| AMG | Beijing Easpring Material Technology | — | — | from 2025-10-15 | MoU signed Oct 2025; binding agreement pending | linked source link |
| AMG | JX Advanced Metals (tantalum, NOT lithium) | — | — | from 2022-12-23 | announced Dec 2022 | linked source link |
| AMG | EcoPro BM | — | — | from 2022-09-06 | binding executed Sep 2022; deliveries from 2024 | linked source link |
Agreements disclosed in filings; each row shows its citation strength — cached filing (primary doc cached in the vault), linked source (public URL, may rot), vault note (curated note, secondary provenance), unsourced (no source on record). Volumes are as disclosed; pricing terms are confidential and not shown.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=Zinnwald Lithium project&level=mine · per-call USDC via x402