Northwestern Ontario, Canada
| Chemistry | Hardrock |
|---|---|
| Stage | In development |
| Annual capacity | 190 kt/y SC6-eq nameplate (developer, DFS) |
| Resource | 35.2 Mt @ 1.53 |
| Mine life | 31 years · ≈ 2029–2060 |
| First production (target) | 2029-2030 — commissioning in the 2029-2030 window per the indicative spodumene-production timeline in the May 2025 PAK Mine & Mill DFS Results presentation (FID 1H 2027 → detailed engineering / construction 2H 2026-2H 2029 → commissioning ~2029-2030); estimates, subject to change |
| Development stage | feasibility |
Mine-life end year is an estimate (from first-production target); timing can shift with reserves, expansions or restarts.
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| FL | Frontier Lithium Inc. | 100% | feasibility |
Approximate location.
No offtake or customer agreement is documented in the vault for this mine.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=PAK Lithium Project&level=mine · per-call USDC via x402