Tibet Autonomous Region, China
| Chemistry | Brine |
|---|---|
| Stage | In development |
| Annual capacity | 22 kt/y LCE nameplate (developer) |
| First production (target) | Q3 2026 — project expected to reach full production (全面投产) in Q3 2026 per Zangge FY25 Annual Report; FY2026 Li2CO3 output forecast 20,000-25,000 t (Zangge equity 5,000-6,000 t) |
| Development stage | construction (substantive construction phase) |
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| ZANGGE | Zangge Mining | — | development |
Approximate location.
No offtake or customer agreement is documented in the vault for this mine.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=Mamicuo Salt Lake&level=mine · per-call USDC via x402