Eeyou Istchee James Bay, Quebec, Canada
| Chemistry | Hardrock |
|---|---|
| Stage | In development |
| Development stage | feasibility (developer; no FID under Rio ownership) |
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| RIO | Rio Tinto Lithium (100%) | 100% | feasibility (developer; no FID under Rio ownership) |
Approximate location.
No mine-specific offtake is documented in the vault for this mine. The operator(s) below have company-level agreements.
| Operator | Customer | Product | Volume | Term | Status | Citation |
|---|---|---|---|---|---|---|
| RIO | General Motors | — | — | — | — | linked source link |
| RIO | BMW | — | — | — | — | unsourced |
| RIO | Tesla | — | — | — | — | unsourced |
| RIO | Toyota / Toyota Tsusho | — | — | — | — | unsourced |
| RIO | Ford | — | — | — | — | unsourced |
Agreements disclosed in filings; each row shows its citation strength — cached filing (primary doc cached in the vault), linked source (public URL, may rot), vault note (curated note, secondary provenance), unsourced (no source on record). Volumes are as disclosed; pricing terms are confidential and not shown.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=Galaxy / James Bay&level=mine · per-call USDC via x402