Gaston County, North Carolina, USA
| Chemistry | Hardrock |
|---|---|
| Stage | In development |
| Annual capacity | 30 kt/y LiOH nameplate (developer, BFS) |
| Resource | 44.2 Mt @ 1.08% Li2O |
| Mine life | 30 years · ≈ 2021–2051 |
| Development stage | BFS (Bankable Feasibility Study, Dec 2021) |
Mine-life end year is an estimate (from 2021 reserve statement); timing can shift with reserves, expansions or restarts.
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| ELVR | Piedmont Lithium Carolinas Inc. (Elevra subsidiary) | 100% | developer |
Approximate location.
No mine-specific offtake is documented in the vault for this mine. The operator(s) below have company-level agreements.
| Operator | Customer | Product | Volume | Term | Status | Citation |
|---|---|---|---|---|---|---|
| ELVR | Mangrove Lithium | — | — | from 2026-03-01 | MoU signed Q3 FY26 | linked source link |
| ELVR | LG Chem | — | — | from 2023-02-16 | active | linked source link |
| ELVR | Tesla | — | — | from 2023-01-03 | original term expired end-2025; renewal status n.d. | linked source link |
| ELVR | Waratah Capital Advisors Ltd (investment vehicle) — Moblan offtake TERMINATED | — | — | from 2021-10-01 | terminated 12 May 2026 — repurchased by Elevra | linked source link |
| ELVR | Piedmont Lithium (legacy NAL offtake) | — | — | from 2021-08-01 | internal post-merger (no longer external) | linked source link |
Agreements disclosed in filings; each row shows its citation strength — cached filing (primary doc cached in the vault), linked source (public URL, may rot), vault note (curated note, secondary provenance), unsourced (no source on record). Volumes are as disclosed; pricing terms are confidential and not shown.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=Carolina Lithium&level=mine · per-call USDC via x402