Bynoe / Finniss, Northern Territory, Australia
| Chemistry | Hardrock |
|---|---|
| Stage | In development |
| Resource | 10.5 Mt @ 1.53% Li2O (89% M+I as of Oct 2023) |
| Mine life | 10 years · ≈ 2027–2037 |
| First production (target) | mid-2027 — BP33 first ore expected mid-CY2027 per FID announcement (18 Mar 2026); ramp to nameplate 1.2 Mtpa mid-2028 (Grants first concentrate Sept quarter 2026) |
| Development stage | development (FID-approved Mar 2026; underground development) |
Mine-life end year is an estimate (from first-production target); timing can shift with reserves, expansions or restarts.
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| CXO | Core Lithium Ltd (100%) | 100% | development |
Approximate location.
No mine-specific offtake is documented in the vault for this mine. The operator(s) below have company-level agreements.
| Operator | Customer | Product | Volume | Term | Status | Citation |
|---|---|---|---|---|---|---|
| CXO | Glencore (post-FID) | — | — | from 2026-03-18 | active; binding marketing & offtake agreement Mar 2026 | linked source link |
| CXO | Glencore (pre-FID stockpile) | — | — | from 2026-02-01 | completed; bridge liquidity ahead of FID | linked source link |
| CXO | Ganfeng Lithium | — | — | from 2021-10-22 | pre-bust binding; status under restart not publicly confirmed | linked source link |
| CXO | Sichuan Yahua / Yahua International | — | — | from 2019-01-01 | TERMINATED 12-May-2025 via Deed of Settlement; Core paid US$2M to release | linked source link |
Agreements disclosed in filings; each row shows its citation strength — cached filing (primary doc cached in the vault), linked source (public URL, may rot), vault note (curated note, secondary provenance), unsourced (no source on record). Volumes are as disclosed; pricing terms are confidential and not shown.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=BP33 Underground&level=mine · per-call USDC via x402