Masvingo Province, Zimbabwe
| Chemistry | Hardrock |
|---|---|
| Stage | Producing |
| Annual capacity | 600 kt/y SC6-eq nameplate (petalite+spod) |
| Resource | 141.43 Mt @ 0.98 |
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| SINOMINE | Sinomine (via Bikita Minerals) | 100% | Producing |
Approximate location.
No offtake or customer agreement is documented in the vault for this mine.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=Bikita&level=mine · per-call USDC via x402