Itinga / Araçuaí, Minas Gerais, Brazil
| Chemistry | Hardrock |
|---|---|
| Stage | In development |
| Annual capacity | 177 kt/y SC6-eq nameplate (developer, DFS) |
| Resource | 45.82 Mt @ M+I 1.34% Li2O / Inferred 1.34% Li2O |
| Mine life | 18.5 years · ≈ 2027–2046 |
| First production (target) | H2 2027 — first concentrate targeted H2 2027 per updated DFS (17 Sept 2025); FID target mid-2026 — both at material risk |
| Development stage | DFS (updated DFS announced 17 Sept 2025; NI 43-101 filed 31 Oct 2025) |
Mine-life end year is an estimate (from first-production target); timing can shift with reserves, expansions or restarts.
| Ticker | Operator | Stake | Status |
|---|---|---|---|
| LTH | Lithium Ionic | 100% | feasibility |
Approximate location.
| Customer | Product | Volume | Term | Status | Citation |
|---|---|---|---|---|---|
| Sichuan Yahua Industrial Group Co., Ltd. | spodumene_concentrate_SC5.2 | — | from 2026-03-25 | binding | cached filing nr-20260325.pdf |
| Grand Chen Resources Pte. Ltd. | spodumene_concentrate_SC5.2 | — | from 2026-03-25 | binding | cached filing nr-20260325.pdf |
| Export-Import Bank of the United States (EXIM) | debt_financing_LOI | — | from 2024-11-27 | non binding LOI | cached filing nr-20241127.pdf |
Agreements disclosed in filings; each row shows its citation strength — cached filing (primary doc cached in the vault), linked source (public URL, may rot), vault note (curated note, secondary provenance), unsourced (no source on record). Volumes are as disclosed; pricing terms are confidential and not shown.
Every figure cited to a primary-source filing. Buy just the block you need, or the full report / all data.
See a free sample Agent API & pricing →
Agents: GET /vault?entity=Bandeira Project&level=mine · per-call USDC via x402